Specifiche generali
| Channels | 2 – 1 |
| Amp class | AB |
| POWER SUPPLY | |
| Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 20 A) |
| Operating power supply voltage | 6.5 ÷ 16.5 VDC |
| Idling current | 0.65 A |
| Standby current draw | 5 uA |
| Consumption, MIN load impedance (Max Musical Power) | 15 A |
| Remote IN | 4 ÷ 15 VDC (1.5 mA) |
| ART – Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
| Efficiency | 60% |
| AMPLIFIER STAGE | |
| Distortion – THD @ 100 Hz, 70% Rated Power | 0.01% |
| Damping factor @ 1 kHz, 1W | 130 |
| Bandwidth @ -3 dB | 10Hz ÷ 45kHz |
| S/N ratio (A-weighted @ 1 V Input) | 100 dBA |
| Minimum load impedance | |
| @ 2 Ch: | 2 Ω |
| @ 1 Ch: | 4 Ω |
| Adjustable Crossovers | yes |
Potenza in uscita
| Output power (RMS) @ 1% THD: | |
| 2Ch @ 4Ω | 80 W x 2 |
| 2Ch @ 2Ω | 110 W x 2 |
| 1Ch @ 4Ω | 220 W x 1 |
| Output Power (RMS) @ 14.4 VDC, THD 10%: | |
| 2Ch @ 4Ω | 95 W x 2 |
| 2Ch @ 2Ω | 130 W x 2 |
| 1Ch @ 4Ω | 260 W x 1 |
| Total Power | 260 W |
INGRESSI / FILTRI
| Inputs | Pre-In / Speaker-In |
| Pre Out | Full Range |
| Pre-In sensitivity | 0.32 ÷ 8 VRMS |
| Speaker-In sensitivity | 1.6 ÷ 40 VRMS |
| Hi-Pass | Full / 50-4000Hz 12dB/Oct. |
| Lo-Pass | Full / 50-4000Hz 12dB/Oct. |
| Bass Boost 50Hz | 0 ÷ 9 dB |








